The charts below represent 1999 information. The same methodologies were used to arrive at this data as were used for the charts on the 1998 Charts page.

Comparisons Based on May 1999 Payroll Register  
         
CIRCUIT 1999 1999 1998 1999 1999
Ratio Ch. Asst. Hire Ratio High Sal. Beginner
All ASAs Salary M : F New Hires Salary
M : F     M : F  
         
1st 1.52 to 1 113,628 0 to4 0; 39996 30,000
2nd 4.83 108,900 9 to 1 54000; 33012 26,016
3rd 6.00 103,440 3 to 3 30996; 27504 26,496
4th 1.71 113,400 15 to 6 11400; 46788 32,004
5th 1.69 101,004 12 to 10 75000; 62004 21,000
6th 1.78 122,004 15 to 13 53316; 48072 29,004
7th 2.60 127,020 15 to 7 140004; 55344 27,000
8th 1.05 90,000 6 to 2 40248; 40668 26,004
9th 1.12 123,576 11 to 14 28788; 36288 26,784
10th 1.70 88,740 8 to 6 57996; 38544 24,588
11th 1.34 120,348 34 to 23 67764; 59964 26,004
12th 2.50 126,564 8 to 6 38004; 47352 28,008
13th 1.64 99,300 19 to 9 51900; 63396 30,096
14th 5.75 100,464 3 to 1 72564; 59184 32,904
15th 1.02 110,892 7 to 8 50004; 53748 27,996
16th 2.00 101,316 0 to 1 0; 31500 31,500
17th 1.92 127,020 22 to 12 127020; 45000 29,004
18th 1.48 95,196 13 to 6 29496; 43116 27,000
19th 1.50 107,388 11 to 2 48684; 27996 27,996
20th 3.13 116,760 9 to 4 30000; 35004 24,300

 

CIRCUIT BREAKDOWN BY SALARY/GENDER              
M--F= NUMBER MALES TO FEMALES                
                     
                     
120K 110K 100K 90K 80K 70K 60K 50K 40K 30K 20K
1ST 0--0 1--0 3--0 1--0 3--0 9--1 1--1 7--4 4--5 3--11 0--0
2ND 0--0 0--0 2--0 0--0 5--0 2--0 0--0 4--1 4--1 7--4 3--1
3RD 0--0 0--0 2--0 0--0 2--0 1--0 1--0 .0--0 3--0 5--0 2--3
4TH 0--0 3--0 3--1 2--1 1--1 3--2 0--1 5--3 7--7 22--12 0--0
5TH 0--0 0--0 1--0 0--0 1--0 5--0 8--6 13--11 3--4 8--3 0--1
6TH 1--0 2--1 4--1 2--0 7--1 1--0 12--3 9--5 11--14 26--13 6--7
7TH **** **** **** **** 3--1 4--1 5--2 0--4 15--5 4--3 1--0
8TH 0--0 0--0 0--0 1--0 1--0 1--1 1--1 2--2 7--4 4--10 5--3
9TH 1--0 0--0 2--0 2--1 1--3 2--2 7--2 3--7 13--10 15--14 11--14
10TH 0--0 0--0 0--0 0--0 5--0 5--2 5--0 10--1 9--6 6--13 6--5
11TH 0--2 3--0 3--2 5--3 4--6 8--5 15--13 11--17 11--24 77--30 2--4
12TH 1--0 0--0 2--0 2--0 3--0 2--0 0--1 7--2 12--7 12--4 4--4
13TH 0--0 0--0 0--0 3--2 7--2 5--3 6--2 15--11 16--13 12--6 0--0
14TH 0--0 0--0 1--0 0--0 0--0 6--2 2--0 6--1 5--1 3--0 0--0
15TH 0--0 3--1 0--0 0--0 4--2 7--4 8--12 5--5 8--11 15--12 3--5
16TH 0--0 0--0 1--0 0--0 0--0 1--0 2--0 1--1 1--0 4--4 0--0
17TH 3--0 0--1 2--0 8--0 7--3 9--3 16--3 10--9 8--12 37--24 17--6
18TH 0--0 0--0 0--0 2--0 4--0 3--2 5--5 7--6 5--6 12--9 14--7
19TH 0--0 0--0 2--2 0--0 3--1 4--3 1--3 2--0 4--4 6--7 11--2
20TH 0--0 2--0 2--0 2--0 1--2 3--0 1--1 1--2 7--1 23--8 5--1
                     
                     
TOTALS     30--5 45--9 55--16 77--28 97--45 138--84 148--128 271--204 120--114

Changes Noted By Circuit

1--roughly $14,000 increase for Chief Assistant; decrease in # of positions avail.
2--worsening Male:Female ratio; $6840 increase in Chief Asst. salary; 2K for beginners
3--m:f ratio now 6 to 1; decrease in beginner salary
4--new positions; modest increase in Chief Asst & beginner salaries
5--new positions
6--roughly $8000 increase in Chief Asst; new positions; ~$2000 increase in beginner salary
7--$11,500 increase in Chief Assistant; several people received large bonuses- salary figures need to
       be recomputed
8--6K increase in Chief Asst.; decrease in # of positions
9--$3300 increase in Chief Asst; 1K increase in beginning ASA
10--$1500 DECREASE in beginning ASA salaries; new positions
11--big decrease in # of positions; 5K increase for Chief Asst position
12--same
13--same
14--poor ratio of males to females; $2700 increase in begin ASA pay
15--3K increase for Chief Asst, otherwise same
16--+ $1500 for begin ASA; +$2700 for Chief Asst
17--almost 6K increase for begin ASA; $3500 increase for Chief Asst
18--fewer positions and lower salary for begin ASAs; $2500 increase for Chief Asst
19--3K more for Chief Asst, otherwise same, same
20--almost 5K DECREASE in begin ASA salary and 8K DECREASE for Chief Assistant